Szanse, możliwości i bariery dla wykorzystania bioodpadów Bioodpady stanowią ilościowo najważniejszy składnik odpadów komunalnych – jak wynika z Krajowego Planu Gospodarki, łącznie jest to około
Sieć instalacji fermentacji W gospodarce odpadami często napotykamy na problemy, które w innych dziedzinach nie występują, a z którymi musimy się zmagać, mnożąc koszty i
Jesteśmy grupą ludzi, którym na sercu leży przyszłość środowiska. Ziemia, która została nam dana, jest również naszym zobowiązaniem, dlatego działamy dla jej dobra.
Projekt finansowany ze środków Narodowego Funduszu Ochrony Środowiska i Gospodarki Wodnej
© 2021 Copyright Biorecykling.org. Wszelkie prawa zastrzeżone.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Najnowsze komentarze